Bulter, Jonathon and Casey, John (2013) An Empirical Analysis Of The Change In The Provision For Credit Losses On Trade Receivables From An Earnings Management Perspective. In: British Accounting and Finance Association Annual Conference, April 9th to 11th, 2013, Newcastle University. (Unpublished)
|
PDF
Butler and Casey Provision for Credit Losses V2.pdf Download (1MB) | Preview |
| Item Type: | Conference or Workshop Item (Paper) |
|---|---|
| Departments or Groups: | AIB Finance Research Group |
| Divisions: | School of Business > Department of Accountancy and Finance |
| Depositing User: | John Casey |
| Date Deposited: | 16 May 2013 18:41 |
| Last Modified: | 22 Aug 2016 10:26 |
| URI: | http://repository.wit.ie/id/eprint/2642 |
Actions (login required)
![]() |
View Item |
