Piwonski, T. and O'Driscoll, I. and Houlihan, John and Huyet, G. and Manning, R. J. and Uskov, A. V. (2007) Carrier capture dynamics of InAs/GaAs quantum dots. Applied Physics Letters, 90 (12). p. 3. ISSN 0003-6951
Preview |
PDF
apl07.pdf Download (73kB) | Preview |
Abstract
Carrier dynamics of a 1.3 mu m InAs/GaAs quantum dot amplifier is studied using heterodyne pump-probe spectroscopy. Measurements of the recovery times versus injection current reveal a power law behavior predicted by a quantum dot rate equation model. These results indicate that Auger processes dominate the carrier dynamics. (c) 2007 American Institute of Physics.
Item Type: | Article |
---|---|
Additional Information: | ISI Document Delivery No.: 149GS Times Cited: 23 Cited Reference Count: 13 Piwonski, T. O'Driscoll, I. Houlihan, J. Huyet, G. Manning, R. J. Uskov, A. V. AMER INST PHYSICS MELVILLE |
Uncontrolled Keywords: | MU-M NONLINEARITIES AMPLIFIERS |
Departments or Groups: | Optics Research Group |
Divisions: | School of Science > Department of Computing, Maths and Physics |
Depositing User: | John Houlihan |
Date Deposited: | 19 Nov 2012 16:18 |
Last Modified: | 22 Aug 2016 10:26 |
URI: | https://repository.wit.ie/id/eprint/1996 |
Actions (login required)
View Item |