Dennison, Jessica (2013) Concordance of macular pigment measurements obtained using customized heterochromatic flicker photometry, dual-wavelength autofluorescence and single wave-length reflectance. Experimental Eye Research, 116.
Preview |
Text
Dennison2013.pdf Download (495kB) | Preview |
Item Type: | Article |
---|---|
Departments or Groups: | Macular Pigment Research Group |
Divisions: | School of Science > Department of Chemical and Life Sciences |
SWORD Depositor: | Users 272353 not found. |
Depositing User: | John Nolan |
Date Deposited: | 24 Sep 2014 18:51 |
Last Modified: | 27 May 2022 13:31 |
URI: | https://repository.wit.ie/id/eprint/2859 |
Actions (login required)
View Item |